|
|
Connect on the Fly: Airport Wi-Fi GuideSee who's got it and who doesn't with JiWire's complete list of U.S. & Canadian airports with Wi-Fi. |
|
Explore this article:
Making the Airport Connection
|
Who's Got It
|
What It Costs
|
Mile-High Wi-Fi
|
Tips & Accessories
|
![]()
|
| By Glenn Fleishman (JiWire) (Updated 6/7/05) |
Almost all major airports in the United States and Canada now have significant Wi-Fi access, with Atlanta (ATL), Chicago OHare (ORD), Los Angeles (LAX), and Miami (MKE) being the major exceptions. Chicago and Atlanta have plans in place to turn on Wi-Fi possibly as early as this summer.
So who's got it among the big boys? Seattle (SEA), Portland (PDX), San Francisco (SFO), Oakland (OAK), San Jose (SJC), Las Vegas (LAS), Minneapolis-St. Paul (MSP), Salt Lake City (SLC), Denver (DEN), Detroit (DTW), LaGuardia (LGA), Newark (EWR), and Boston (BOS) have airport-wide networks covering all gates at all terminals. And New York's Kennedy (JFK) has most of Terminals 8 and 9 covered, as well as some other spots.
Oddly enough, its more likely that a smaller airport, one serving between 500,000 and 2 million passengers per year, will have Wi-Fi. Its much simpler for airports with a single terminal and a straight path to all gates to be fully wireless. These airports also have less bureaucracy to delay implementation, as has happened in many major cities until the last year or so.
For example, Sacramento, Calif., serves millions of passengers a year coming and going from the states capital, but has a relatively small footprint, helping it jump on the Wi-Fi bandwagon early on.
In airports that dont have full coverage or in those that have multiple service providers with different subscription options -- described on the next page -- you may want to look into airport lounges. Airport lounges operated by American Airlines, Delta, United, and USAIr have for-fee Wi-Fi service operated by T-Mobile HotSpot in their sometimes luxurious environments that are always more conducive for working than the gates. Continental also offers free Wi-Fi as part of its club membership fee.
In our chart, we show airports with Wi-Fi across North America. Gate coverage is listed where applicable. "All gates" means all areas beyond security. Baggage claim and check-in areas are typically not covered. "Specific locations" means that only particular shops or lounges are covered.
Before planning a trip, check for the state of Wi-Fi at airports along your route, at both endpoints and stopovers. On a recent trip, one JiWire staffer went from Seattle to Denver to Austin, with full connectivity at each stop on the way down and back. Similarly, you can choose from more than one airport in many major metro locations.
| State | Airport Code | Airport Name | Coverage Area | Service Provider |
| AK | ANC | Anchorage | Specific locations | ICOA |
| AK | JNU | Juneau | All gates | Opti-Fi |
| AL | MOB | Mobile Regional | All gates | Opti-Fi |
| AR | LIT | Little Rock | All gates | SBC |
| AZ | YUM | Yuma | Airport lobby | BeamSpeed |
| BC | YQQ | Comox Valley (Vancouver Island) | All gates | Opti-Fi |
| CA | BUR | Burbank | All gates | T-Mobile Hotspot |
| CA | BUR | Burbank (Bob Hope) | All gates | SBC |
| CA | FYI | Fresno-Yosemite | All gates | ICOA |
| CA | OAK | Oakland | Terminal 1: gates 8 to 12, Terminal 2: Gates 20 to 23 | Wayport |
| CA | OAK | Oakland (beginning July 1) | All gates | Sprint PCS |
| CA | SMF | Sacramento | All gates | ICOA |
| CA | SAN | San Diego | Specific locations | ICOA |
| CA | SFO | San Francisco | All gates | T-Mobile Hotspot |
| CA | SJC | San Jose | All gates | Wayport |
| CO | ASE | Aspen/Pitkin | All gates | Opti-Fi |
| CO | ASE | Aspen/Pitkin | Tailwind Deli | Everwave |
| CO | DEN | Denver | All gates | Cingular |
| FL | JAX | Jacksonville | AirTran gate C2 | Opti-Fi |
| FL | MLB | Melbourne | All gates | Opti-Fi |
| FL | MIA | Miami | AirTran gate G2 | Opti-Fi |
| FL | PSP | Palm Springs | All gates | SBC |
| FL | PBI | West Palm Beach | Specific locations | ICOA |
| GA | ATL | Atlanta Hartsfield-Jackson | AirTran gates 1 -20, D2, D4 | Opti-Fi |
| GA | BQK | Brunswick (Service launches June 30, 2005) | All gates | ICOA |
| GA | SAV | Savannah/Hilton Head | All gates | ICOA |
| IA | DSM | Des Moines | All gates | Opti-Fi |
| IL | MDW | Chicago Midway | AirTran gate B22 | Opti-Fi |
| IN | EVV | Evansville-Vanderburgh (Indiana) | All gates | SBC |
| IN | SBN | South Bend Regional | All gates | Opti-Fi |
| KS | KCI | Kansas City | All gates | Sprint PCS |
| KY | SDF | Louisville | All gates | Sprint PCS |
| LA | BTR | Greater Baton Rouge | All gates | ICOA |
| MA | BOS | Boston-Logan | All gates | Advanced Wireless Group |
| MA | OWD | Norwood Memorial | All gates | Norwood Light Broadband |
| MD | BWI | Baltimore Washington | Specific locations | ICOA |
| MD | BWI | Baltimore Washington | American Airlines gates only | T-Mobile Hotspot |
| MD | BWI | Baltimore Washington | AirTran gates D5, D7, D21, D25 | Opti-Fi |
| MI | FNT | Bishop (Flint) | AirTran gate 4 | Opti-Fi |
| MI | TVC | Cherry Capital (Traverse City) | All gates | Opti-Fi |
| MI | DTW | Detroit Metro | All gates | Concourse |
| MI | AZO | Kalamazoo (Service launches June 18, 2005) | All gates | ICOA |
| MN | MSP | Minneapolis-St. Paul | All gates | Concourse |
| NC | CHS | Charleston | All gates | ICOA |
| NC | GSO | Greensboro | American Airlines gates only | T-Mobile Hotspot |
| NC | RDU | Raleigh-Durham | All gates | Cingular |
| NE | OMA | Omaha | Specific locations | ICOA |
| NH | MHT | Manchester Airport | All gates | ICOA |
| NJ | EWR | Newark | All gates except C3 (gates 120-130) | Concourse |
| NV | LAS | Las Vegas | Entire airport | Independent, Free |
| NY | ALB | Albany | All gates | Opti-Fi |
| NY | BUF | Buffalo-Niagara | All gates | Wayport |
| NY | BUF | Buffalo-Niagara | Specific locations | ICOA |
| NY | ROC | Greater Rochester | AirTran gate B-6 | Opti-Fi |
| NY | JFK | JFK | Terminals 8 & 9 | Concourse |
| NY | JFK | JFK | Specific locations | ICOA |
| NY | LGA | LaGuardia | A, B, C, D, USAir, Delta | Concourse |
| NY | LGA | LaGuardia | Specific locations | ICOA |
| NY | ISP | MacArthur (Islip) | All gates | CEDX |
| NY | FRG | Republic (Farmingdale) | All gates | CEDX |
| OH | CLE | Cleveland Hopkins | All gates | SBC |
| OH | DAY | Dayton | AirTran gate C22 | Opti-Fi |
| OH | TOL | Toledo Express | All gates | Opti-Fi |
| ONT | YEG | Edmonton | All gates | Opti-Fi |
| ONT | YHM | Hamilton | All gates | Opti-Fi |
| ONT | YOW | Ottawa | All gates | Concourse |
| ONT | YQT | Thunder Bay | All gates | Opti-Fi |
| ONT | YQG | Windsor | All gates | Opti-Fi |
| OR | PDX | Portland | 70% of airport | Independent, free |
| PA | PHL | Philadelphia | All gates | Cingular |
| RI | PVD | T.F. Green (Providence) | All gates | T-Mobile Hotspot |
| SD | FSD | Sioux Falls Regional | All gates | T-Mobile Hotspot |
| TN | CHA | Chattanooga | Specific locations | ICOA |
| TN | TYS | McGhee Tyson (Knoxville) | All gates | T-Mobile Hotspot |
| TN | MEM | Memphis | All gates | Sprint PCS |
| TN | MEM | Memphis | AirTran gate C-16 | Opti-Fi |
| TN | BNA | Nashville | All gates (except D) | Concourse |
| TX | AUS | Austin Bergstrom | All gates | T-Mobile Hotspot |
| TX | AUS | Austin-Bergstrom | All gates | Wayport |
| TX | DFW | Dallas-Ft. Worth | All gates | Wayport |
| TX | DFW | Dallas-Ft. Worth | Terminals A, B, C, E | T-Mobile Hotspot |
| TX | ELP | El Paso | Specific locations | ICOA |
| TX | ELP | El Paso | All gates | Opti-Fi |
| TX | IAH | Houston Bush | Specific locations | ICOA |
| TX | HOU | Houston Hobby | All gates | Sprint PCS |
| TX | GRK | Killeen Municipal | All gates | ICOA |
| TX | DAL | Love Field (Dallas) | All gates | T-Mobile Hotspot |
| TX | SAT | San Antonio | Mexicana Airlines gates | Time Warner Cable |
| UT | SLC | Salt Lake City | All gates | Sprint PCS |
| VA | PHF | Newport News/Williamsburg | All gates | Opti-Fi |
| VA | ORF | Norfolk | American Airlines gates only | T-Mobile Hotspot |
| VA | ORF | Norfolk | All gates | ICOA |
| WA | SEA | Seattle | All gates | Cingular |
| WA | GEG | Spokane | All gates | ICOA |
| WI | MKE | General Mitchell (Milwaukee) | All gates | Sprint PCS |
| WI | MKE | General Mitchell (Milwaukee) | AirTran gate E60 | Opti-Fi |
| WY | JAC | Jackson Hole | All gates | Opti-Fi |
|
Explore this article:
Making the Airport Connection
|
Who's Got It
|
What It Costs
|
Mile-High Wi-Fi
|
Tips & Accessories
|
![]()
|


