|
|
Palm Treo 680 (Cingular Wireless)Product SummaryBluetooth laptop tethering, worldwide roaming, and vastly improved phone features make this a great travel companion at a good price. But it doesn't do broadband HSDPA or Wi-Fi. |
|
Explore this product:
Product Summary
|
JiWire's Review
|
|
Specifications
|
![]()
|
| By JiWire Staff (JiWire) (Updated 10/3/08) |
Likes
Slimmed-down design and price, Bluetooth with phone-as-modem support, intuitive phone dial/answer, excellent call quality, very good multimedia support, overall ease of use, Mac support.
Dislikes
No broadband HDSPA or Wi-Fi support, measly .3MP camera, no voice dialing, only 4 hours talk time.
Good for
Cingular devotees who want to upgrade their Treo 650s; Treo lovers who want to roam worldwide on GSM networks.
Bad for
Treonauts who require true broadband access should look to the 700p or 700w from Sprint or Verizon. PC-centric users will want the 700w, which runs Windows Mobile and also supports Wi-Fi.
| WIRELESS | ||
| Cellular | Quad-band 850/900/1800/1900 MHz GSM/GPRS/EDGE-Class 10 | |
| Bluetooth Support | version 1.2, 720Kbps (for file transfer, HotSync, printing, GPS, hands-free and headset kits, phone-as-modem) | |
| Infrared Support | Yes, 4Mbps | |
| PROCESSOR AND SOFTWARE | ||
| Processor | 312MHz Intel PXA270 | |
| Operating System | Palm OS 5.4.9 | |
| OS Support (for synchronization) | Windows 2000/XPSP2 and Mac OS X 10.2.4-10.4.x; both via USB | |
| PHYSICAL | ||
| Display | Backlit 320 x 320 TFT touchscreen, 64K colors | |
| Keyboard | Backlit QWERTY with number dial pad and keyguard feature | |
| Audio | 2.5mm stereo headset jack (requires adapter for use with standard headphones); mono speaker; polyphonic MIDI & WAV ringtones; vibrate mode; external volume control; silence switch | |
| Camera | 0.3MP (640 x 480) resolution at 64K colors, 2X digital zoom, self-portrait mirror, video capture at 352 x 288 | |
| Memory | 128MB ROM (64MB user-accessible)/64MB RAM | |
| Expansion | SDIO/MMC slot | |
| Battery | Removable, rechargeable Lithium Ion | |
| Mfr. Estimated Battery Life | 4 hours talk time, 300 hours standby time | |
| Dimensions | 4.4 x 2.3 x 0.8 inches | |
| Weight | 5.5 ounces | |
|
Explore this product:
Product Summary
|
JiWire's Review
|
|
Specifications
|
![]()
|


