|
|
Kodak EasyShare-one 6MP Zoom Digital CameraProduct SummaryThe only true Wi-Fi camera on the market offers unique features like hotspot access and emailing of photos without a computer. But does photo quality measure up? |
|
Explore this product:
Product Summary
|
|
Specifications
|
Photo Gallery
|
![]()
|
| By Becky Waring (JiWire) (Updated 10/3/08) |
Likes
Upload, email, and print pics via Wi-Fi without a computer, big and bright LCD screen, in-camera slideshows and TV output, easy automatic picture-taking, 3X optical zoom, excellent PC/Mac software, extra battery.
Dislikes
Wi-Fi card not integrated and must be purchased separately, long startup time, pricey, on the heavy side, relatively short battery life, too complex for some, requires use of Kodak software and Web site for full functionality.
Good for
Wireless mavens who want to share pictures on the go, both in-camera and via email. Frequent travelers.
Bad for
Those who want top picture quality and don't like fiddling with menus. Novices who want a simple point-and-shoot camera without wireless complexities.
| Wi-Fi | 802.11b SDIO card, 11Mbps |
| Image resolution | 6.1MP 2832 × 2128 for prints up to 30 x 40 ins., also 5.3MP 2832 x 1888 for 4x6 prints, 4MP 2304 x 1728 for up to 20 x 30 ins., 3.1MP 2048 x 1536 for 8x10 prints, and 1MP 1200 x 900 for email |
| Lens | 36-108mm (35mm equiv), 3X optical zoom, 3.3X digital zoom, 10X total zoom, f/2.8-4.8 Schneider-Kreuznach Varigon lens |
| Scene modes | Auto, portrait, close-up, self-portrait, museum/polite, night portrait, sports, children, snow, beach, party, landscape, flower, backlight, night landscape, text, and fireworks |
| Video/Audio Capture | 640x480 at 30fps up to 80 mins based on memory card size; MPEG-4, QuickTime MOV formats |
| Storage | 256MB internal memory, SD/MMC expansion slot |
| Display | 3-in., 230,000-pixel color touchscreen LCD w/polarizer, touchscreen and stylus |
| Shooting lag time | About .26 secs. from click to capture, 1.2 secs. between shots until buffer is full, 5.5 secs. thereafter |
| Review options | Magnify (1X8X, pan), fast scroll, multi-up, slide show, album, calendar, protect, Share/print, Share/e-mail, caption, image storage, copy |
| Dimensions | 4.1 x 2.5 x 1.0 ins. |
| Weight | 7.9 oz. without battery or Wi-Fi card |
|
Explore this product:
Product Summary
|
|
Specifications
|
Photo Gallery
|
![]()
|


