|
|
Palm Treo 700p Smartphone (Sprint)Product SummaryWireless broadband, laptop tethering, a big color screen, and the friendly Palm OS make this the best Treo ever. We just wish it did Wi-Fi too. |
|
Explore this product:
Product Summary
|
JiWire's Review
|
|
Specifications
|
Photo Gallery
|
![]()
|
| By JiWire Staff (JiWire) (Updated 10/3/08) |
JiWire's quick take
Likes
Broadband access, Bluetooth and phone-as-modem support, intuitive phone dial/answer, 1.3MP camera, excellent keyboard, very good multimedia support, overall ease of use, Mac support.
Dislikes
No Wi-Fi support, skimpy RAM, no multitasking as on 700w, no voice dialing over Bluetooth.
Good for
Current Treo users looking to move up to broadband access and more robust multimedia support. Mac users looking for official support.
Bad for
PC-centric users should look to the 700w, which runs Windows Mobile and also supports Wi-Fi, for broadband access outside of EV-DO coverage areas.
Basic specs
| WIRELESS | ||
| Cellular | 800/900 MHz CDMA2000 EV-DO; backwards compatible with 1xRTT | |
| Bluetooth Support | Bluetooth 1.2 (for file transfer, HotSync, printing, GPS, hands-free and headset kits, phone-as-modem) | |
| Infrared Support | IrDA | |
| PROCESSOR AND SOFTWARE | ||
| Processor | Intel XScale 312MHz | |
| Operating System | Palm OS 5.4.9 | |
| OS Support (for synchronization) | Windows 2000/XPSP2; Mac OS X 10.2.4-10.4 | |
| PHYSICAL | ||
| Display | Backlit 320 x 320 TFT touchscreen, 65,536 colors | |
| Keyboard | Backlit QWERTY with number dial pad and keyguard feature | |
| Audio | 2.5mm stereo headset jack (requires adapter for use with standard headphones); mono speaker; polyphonic MIDI, MP3, WAV and video ringtones; vibrate mode; external volume control; silence switch | |
| Camera | 1.3MP (1280 x 1024) resolution at 65,536 colors, 2X digital zoom, self-portrait mirror, video capture at 352 x 288 | |
| Memory | 128MB (60MB available to user); non-volatile | |
| Expansion | SD/MMC/SDIO slot | |
| Battery | Removable, rechargeable Lithium Ion | |
| Mfr. Estimated Battery Life | 4.5 hours talk time, 300 hours standby time | |
| Dimensions | 4.4 x 2.3 x 0.9 inches (excluding antenna) | |
| Weight | 6.4 ounces | |
|
Explore this product:
Product Summary
|
JiWire's Review
|
|
Specifications
|
Photo Gallery
|
![]()
|


