|
|
Palm Treo 700w EV-DO Smartphone (Verizon Wireless)Product SummaryThe marriage of Palm and Microsoft might not be made in heaven, but the Windows Mobile Smartphone universe definitely has a new star. How bright does it shine? |
|
Explore this product:
Product Summary
|
JiWire's Review
|
|
Review Continued
|
![]()
|
| By Becky Waring (JiWire) (Updated 10/3/08) |
Likes
Broadband access, Bluetooth support, easy phone dialing, 1.3MP camera, excellent keyboard, direct MS Office/Outlook synching, very good multimedia support, handy Today screen.
Dislikes
No integrated Wi-Fi, lower-resolution screen than Treo 650, no Mac support, skimpy RAM, no phone-as-modem support.
Good for
Windows junkies looking for the best Windows Mobile PDA on the market. Treo junkies who want more robust multimedia and email support -- plus broadband access.
Bad for
Palm OS-lovers with a big software investment should wait for their own EV-DO (or HSDPA) version. Mac users should also steer clear unless they must connect to corporate Exchange servers.
| WIRELESS | ||
| Cellular | 800/900 MHz CDMA2000 EV-DO; backwards compatible with 1xRTT | |
| Peak Data Transfer Rate | 2.4 Mbps EV-DO; 144 Kbps 1xRTT | |
| Typical Data Rates | 400-700 Kbps EV-DO; 70 Kbps 1xRTT | |
| Bluetooth Support | Bluetooth 1.2 (for file transfer, HotSync, printing, GPS, hands-free and headset kits; no phone-as-modem support yet) | |
| Infrared Support | IrDA | |
| PROCESSOR AND SOFTWARE | ||
| Processor | Intel XScale 312MHz | |
| Operating System | Windows Mobile 5.0.2 Pocket PC Phone Edition | |
| OS Support (for synchronization) | Windows 2000/XP (Mac support coming through third parties only) | |
| Included Software | On Device: Phone, Microsoft Office Outlook Mobile (Email, Calendar, Contacts, Tasks, and Notes), Microsoft Office Mobile suite (Word, Excel, and PowerPoint Mobile), Internet Explorer Mobile, Windows Media Player Mobile, ActiveSync 4.0, SMS and MMS Messaging, Wireless Sync Downloader, Camera (stills and video), Pocket MSN, Voice Command, Calculator, Verizon downloads, File Explorer, Search, Sounds Manager, Terminal Services Client, Bubble Breaker, Solitaire, Quick Tour. On CD: Microsoft ActiveSync 4.0, Picsel PDF Viewer, Cubis, Bluetooth ActiveSync Driver, User Guide. | |
| PHYSICAL | ||
| Display | Backlit 240 x 240 TFT touchscreen, 65,536 colors | |
| Keyboard | Backlit QWERTY with number dial pad and keyguard feature | |
| Audio | 2.5mm stereo headset jack (requires adapter for use with standard headphones); speaker; polyphonic MIDI, MP3, WAV and video ringtones; vibrate mode; external volume control; silence switch | |
| Camera | 1.3MP (1280 x 1024) resolution at 65,536 colors, 2X digital zoom, self-portrait mirror, video capture | |
| Memory | 128MB (60MB available to user); non-volatile | |
| Expansion | SD/MMC/SDIO slot | |
| Battery | Removable, rechargeable Lithium Ion | |
| Mfr. Estimated Battery Life | 4.7 hours talk time, 15 days standby | |
| Included Accessories | AC power adapter, USB ActiveSync cable, headset, stylus | |
| Optional Accessories | Various cases, stereo headphone adapter, wireless headset, crade kit w/charger and international adapters, vehicle charger, travel charger, travel HotSync cable, replacement battery, Wi-FI card, memory cards, screen protectors | |
| Dimensions | 4.4 x 2.3 x 0.9 inches (without antenna) | |
| Weight | 6.4 ounces | |
| SUPPORT | ||
| Warranty | 1 year | |
| Support Page | http://www.verizonwireless.com/b2c/support/index.jsp | |
| Support Phone | +1 (800) 922-0204 | |
|
Explore this product:
Product Summary
|
JiWire's Review
|
|
Review Continued
|
![]()
|


